<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Saving Cash And Making More &#187; Cash</title>
	<atom:link href="http://www.savingcashtips.com/blog/category/cash/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.savingcashtips.com/blog</link>
	<description>Learn To Invest Money In A Financial Crisis</description>
	<lastBuildDate>Fri, 23 Sep 2011 15:58:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Can You Make Money In This Market?</title>
		<link>http://www.savingcashtips.com/blog/can-you-make-money-in-this-market/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=can-you-make-money-in-this-market</link>
		<comments>http://www.savingcashtips.com/blog/can-you-make-money-in-this-market/#comments</comments>
		<pubDate>Tue, 16 Aug 2011 12:34:07 +0000</pubDate>
		<dc:creator>Sandra</dc:creator>
				<category><![CDATA[Best Place To Invest]]></category>
		<category><![CDATA[Cash]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[investing cash]]></category>
		<category><![CDATA[investing for small investors]]></category>
		<category><![CDATA[where to invest today]]></category>

		<guid isPermaLink="false">http://www.savingcashtips.com/blog/?p=327</guid>
		<description><![CDATA[This market is truly full of ups and downs. If you need to make money it&#8217;s not worth it to put all your eggs in this basket. If you think you can do better by investing in stocks you might want to think again. Today the returns on investments like certificates of deposit might even [...]]]></description>
		<wfw:commentRss>http://www.savingcashtips.com/blog/can-you-make-money-in-this-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Today, Where To Invest?</title>
		<link>http://www.savingcashtips.com/blog/today-where-to-invest/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=today-where-to-invest</link>
		<comments>http://www.savingcashtips.com/blog/today-where-to-invest/#comments</comments>
		<pubDate>Sun, 25 Oct 2009 12:22:45 +0000</pubDate>
		<dc:creator>Sandra</dc:creator>
				<category><![CDATA[Cash]]></category>
		<category><![CDATA[Credit Cards]]></category>
		<category><![CDATA[Debt]]></category>
		<category><![CDATA[Economic crisis]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[foreign currencies]]></category>
		<category><![CDATA[how to invest now]]></category>
		<category><![CDATA[invest cash now]]></category>
		<category><![CDATA[invest in gold]]></category>
		<category><![CDATA[investing in stocks]]></category>
		<category><![CDATA[where to invest]]></category>

		<guid isPermaLink="false">http://www.savingcashtips.com/blog/?p=257</guid>
		<description><![CDATA[So since March, the stock market has been going up. I haven&#8217;t heard anyone on tee vee, except for one or two who are quickly dismissed, explain why. Instead we hear about all the amazing earnings surprises, returns to profitability&#8230; a bunch of crap. Companies are showing &#8220;profit&#8221; because: (1) They fired a few million [...]]]></description>
		<wfw:commentRss>http://www.savingcashtips.com/blog/today-where-to-invest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ride The Depression Economy Wave</title>
		<link>http://www.savingcashtips.com/blog/ride-the-depression-economy-wave/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ride-the-depression-economy-wave</link>
		<comments>http://www.savingcashtips.com/blog/ride-the-depression-economy-wave/#comments</comments>
		<pubDate>Wed, 06 May 2009 02:17:00 +0000</pubDate>
		<dc:creator>Sandra</dc:creator>
				<category><![CDATA[Bonds]]></category>
		<category><![CDATA[Cash]]></category>
		<category><![CDATA[Economic crisis]]></category>
		<category><![CDATA[ETFs]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Money market]]></category>
		<category><![CDATA[Mutual Funds]]></category>
		<category><![CDATA[Online Savings Account]]></category>
		<category><![CDATA[Savings]]></category>
		<category><![CDATA[index mutual fund]]></category>
		<category><![CDATA[invest in cash]]></category>
		<category><![CDATA[invest in mutual funds]]></category>
		<category><![CDATA[investing your money]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[investment account]]></category>
		<category><![CDATA[mutual fund]]></category>

		<guid isPermaLink="false">http://www.savingcashtips.com/blog/ride-the-depression-economy-wave/</guid>
		<description><![CDATA[So say we do have a depression, or a real bad recession. History shows that only through massive government spending &#8211; in the 1930&#8242;s it was WWII coming along, gov&#8217;t spending for the war &#8211; can we get out of the trough. It&#8217;s pretty clear the Prez is spending like crazy. But keep in mind, [...]]]></description>
		<wfw:commentRss>http://www.savingcashtips.com/blog/ride-the-depression-economy-wave/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

