<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Saving Cash And Making More &#187; Good Stocks Ideas</title>
	<atom:link href="http://www.savingcashtips.com/blog/category/good-stocks-ideas/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.savingcashtips.com/blog</link>
	<description>Learn To Invest Money In A Financial Crisis</description>
	<lastBuildDate>Fri, 23 Sep 2011 15:58:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Find Good Stocks To Invest In</title>
		<link>http://www.savingcashtips.com/blog/find-good-stocks-to-invest-in/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=find-good-stocks-to-invest-in</link>
		<comments>http://www.savingcashtips.com/blog/find-good-stocks-to-invest-in/#comments</comments>
		<pubDate>Tue, 20 Jul 2010 16:01:28 +0000</pubDate>
		<dc:creator>Sandra</dc:creator>
				<category><![CDATA[Good Stocks Ideas]]></category>
		<category><![CDATA[What To Invest In Right Now]]></category>
		<category><![CDATA[buy stocks]]></category>
		<category><![CDATA[good stocks to invest in]]></category>
		<category><![CDATA[learn to invest]]></category>
		<category><![CDATA[stocks to buy now]]></category>
		<category><![CDATA[stocks to invest in now]]></category>
		<category><![CDATA[what to invest in now]]></category>

		<guid isPermaLink="false">http://www.savingcashtips.com/blog/?p=311</guid>
		<description><![CDATA[With a continuing volatile market, there are many average investors who want to find good stocks to invest in.  the days of choosing an index fund and letting it ride are gone.  Instead, investors need to be more active and aware of how the markets are performing, and balance and rebalance their portfolios with that in mind.  for anyone who has a broker that says keep just socking away money in your S&#038;P 500 index mutual fund, you do yourself a favor and run, not walk, to the nearest self directed brokerage where you can start to repair the damage caused by formulaic investing advice.]]></description>
		<wfw:commentRss>http://www.savingcashtips.com/blog/find-good-stocks-to-invest-in/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

