<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Saving Cash And Making More &#187; Self Directed Brokerage Account</title>
	<atom:link href="http://www.savingcashtips.com/blog/category/self-directed-brokerage-account/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.savingcashtips.com/blog</link>
	<description>Learn To Invest Money In A Financial Crisis</description>
	<lastBuildDate>Fri, 23 Sep 2011 15:58:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Use A Discount Stock Broker</title>
		<link>http://www.savingcashtips.com/blog/discount-stock-broker/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=discount-stock-broker</link>
		<comments>http://www.savingcashtips.com/blog/discount-stock-broker/#comments</comments>
		<pubDate>Sat, 13 Aug 2011 15:47:13 +0000</pubDate>
		<dc:creator>Sandra</dc:creator>
				<category><![CDATA[Best Place To Invest]]></category>
		<category><![CDATA[Discount Brokers]]></category>
		<category><![CDATA[Self Directed Brokerage Account]]></category>
		<category><![CDATA[discount brokers]]></category>

		<guid isPermaLink="false">http://www.savingcashtips.com/blog/?p=339</guid>
		<description><![CDATA[If you’re goal is to start saving and building wealth for yourself and your family, one of the smartest things you can do is to open a low cost self-directed brokerage account. Discount brokers have been around for some time, however not all discount brokers are alike. Today there are many discount brokerage firms which [...]]]></description>
		<wfw:commentRss>http://www.savingcashtips.com/blog/discount-stock-broker/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why You Should Invest In A Self Directed Account</title>
		<link>http://www.savingcashtips.com/blog/why-you-should-invest-in-a-self-directed-account/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=why-you-should-invest-in-a-self-directed-account</link>
		<comments>http://www.savingcashtips.com/blog/why-you-should-invest-in-a-self-directed-account/#comments</comments>
		<pubDate>Sun, 09 May 2010 12:57:20 +0000</pubDate>
		<dc:creator>Sandra</dc:creator>
				<category><![CDATA[401k rollover]]></category>
		<category><![CDATA[Self Directed Brokerage Account]]></category>
		<category><![CDATA[Self Directed IRA]]></category>
		<category><![CDATA[buy stocks]]></category>
		<category><![CDATA[Buying Stocks]]></category>
		<category><![CDATA[discount brokerage]]></category>
		<category><![CDATA[how to invest]]></category>
		<category><![CDATA[learn to invest]]></category>
		<category><![CDATA[learn to invest in stocks]]></category>
		<category><![CDATA[self directed 401k]]></category>
		<category><![CDATA[self directed account]]></category>

		<guid isPermaLink="false">http://www.savingcashtips.com/blog/?p=298</guid>
		<description><![CDATA[When the markets take a nose dive, it makes the financial “advisors” look like they don’t know what they’re doing, because they have been telling people to “stay invested no matter what” – and yet, average investors find themselves treading water, as the increases erode with just a few days massive declines. The problem is that this advice is intended to help everyone except the individual investor. ]]></description>
		<wfw:commentRss>http://www.savingcashtips.com/blog/why-you-should-invest-in-a-self-directed-account/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

