<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Saving Cash And Making More &#187; depression</title>
	<atom:link href="http://www.savingcashtips.com/blog/tag/depression/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.savingcashtips.com/blog</link>
	<description>Learn To Invest Money In A Financial Crisis</description>
	<lastBuildDate>Mon, 30 Aug 2010 14:34:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Finance Questions The Experts Won&#8217;t Answer</title>
		<link>http://www.savingcashtips.com/blog/finance-questions-the-experts-wont-answer/</link>
		<comments>http://www.savingcashtips.com/blog/finance-questions-the-experts-wont-answer/#comments</comments>
		<pubDate>Sat, 07 Mar 2009 21:05:20 +0000</pubDate>
		<dc:creator>Sandra</dc:creator>
				<category><![CDATA[Bonds]]></category>
		<category><![CDATA[Cash]]></category>
		<category><![CDATA[Economic crisis]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Money market]]></category>
		<category><![CDATA[Retirement]]></category>
		<category><![CDATA[401(K)]]></category>
		<category><![CDATA[CD]]></category>
		<category><![CDATA[depression]]></category>
		<category><![CDATA[economic downturn]]></category>
		<category><![CDATA[investment advice]]></category>
		<category><![CDATA[mutual fund company]]></category>
		<category><![CDATA[online savings accounts]]></category>
		<category><![CDATA[personal finance]]></category>
		<category><![CDATA[savings accounts]]></category>
		<category><![CDATA[savings bonds]]></category>
		<category><![CDATA[where to invest]]></category>

		<guid isPermaLink="false">http://www.savingcashtips.com/blog/?p=91</guid>
		<description><![CDATA[Here are just a few questions you won&#8217;t see asked or answered on the so-called money shows on television: 1.  What if this is a depression? What if it&#8217;s not a short term bear market?  What happens to my retirement money? Where should I put my money in a depression?  Do you have any idea?  [...]]]></description>
			<content:encoded><![CDATA[<p>Here are just a few questions you won&#8217;t see asked or answered on the so-called money shows on television:</p>
<p>1.  What if this is a depression? What if it&#8217;s not a short term bear market?  What happens to my retirement money? Where should I put my money in a depression?  Do you have any idea?  (Remember &#8211; It took them a year to call a recession &#8211; only 12 months late&#8230; but we knew it, common sense told us.)</p>
<p>2.  If 12-15% of Americans are out of a job (both those on unemploymnet and those who have run out of unemployment benefits and have just stopped looking), an unspecified percentage have part-time work that need full time work, and those of us with a job have no idea whether we might lose or keep the one we have, and none of us want to spend our money and we can&#8217;t get any credit, and even if we did, we probably won&#8217;t get our hand caught in that tiger trap again, tell me where will the profits come from so that big companies will make money, and start a new &#8220;bull&#8221; market?  Or even an &#8220;up&#8221; market?</p>
<p>3.  If you can move your money right now into an investment vehicle that will at least earn 2%, 3% or 4%, why shouldn&#8217;t I do that while I wait for the market to get better?  (Don&#8217;t just tell me not to do it, tell me WHY.  And then tell me why it&#8217;s OK to lose another 20% while I wait for the market to turn.  And if you tell me again about what the market has earned &#8220;historically&#8221;, I will kick your ass.  I am not stupid, I have a calculator&#8230;)</p>
<p>4.  If you lose 20% YTD in your investment account, your new lower balance wil have to return 25% to get back to square 1.  (For example:  a loss of 20% off of $5,000 leaves yo with $4,000.   But to make back $1000 on $4,000 is a jump of 25%.)  So when they tell you to wait for the market to &#8220;come back&#8221; &#8211; how far will it have to increase to just get back to where you started?</p>
<p>5.  What if the markets stay depressed for another ten years?  And there is no climb like we&#8217;ve seen the past 30 years?  We have already lost enough in the market to erase teh last 12 years of gains.  So, should you believe them when they tell you to take a 20 year time horizon?</p>
<p>6.  If you take your money out of the market, put your money in CDs or inflation adjusted bonds, or government bonds, or other more reliable vehicles, the huge Wall Street behemoth &#8211; financial advisors, mutual fund companies, television talk show hosts &#8211; they don&#8217;t make any money.  Need I say more.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.savingcashtips.com/blog/finance-questions-the-experts-wont-answer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stay in this market??</title>
		<link>http://www.savingcashtips.com/blog/stay-in-this-market/</link>
		<comments>http://www.savingcashtips.com/blog/stay-in-this-market/#comments</comments>
		<pubDate>Tue, 07 Oct 2008 17:14:15 +0000</pubDate>
		<dc:creator>Sandra</dc:creator>
				<category><![CDATA[Cash]]></category>
		<category><![CDATA[Economic crisis]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Retirement]]></category>
		<category><![CDATA[401(K)]]></category>
		<category><![CDATA[bailout]]></category>
		<category><![CDATA[cnn]]></category>
		<category><![CDATA[depression]]></category>
		<category><![CDATA[economic downturn]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[federal reserve]]></category>
		<category><![CDATA[investment advice]]></category>
		<category><![CDATA[jim cramer]]></category>
		<category><![CDATA[kiyosaki]]></category>
		<category><![CDATA[layoffs]]></category>
		<category><![CDATA[Mutual Funds]]></category>
		<category><![CDATA[personal finance]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[retirement funds]]></category>
		<category><![CDATA[shareholders]]></category>
		<category><![CDATA[stagflation]]></category>
		<category><![CDATA[Stock market]]></category>
		<category><![CDATA[us economy]]></category>

		<guid isPermaLink="false">http://www.savingcashtips.com/blog/?p=33</guid>
		<description><![CDATA[I can&#8217;t believe there are so many talking heads &#8211; notably, on CNN (Gerri Willis), but also Fox Business (Dave Ramsey), CNBC and others &#8211; still telling us to keep putting our money away in a retirement fund, because if you&#8217;re retiring in 10+ years, you want to keep averaging your investments&#8230; OK, so let [...]]]></description>
			<content:encoded><![CDATA[<p>I can&#8217;t believe there are so many talking heads &#8211; notably, on CNN (Gerri Willis), but also Fox Business (Dave Ramsey), CNBC and others &#8211; still telling us to keep putting our money away in a retirement fund, because if you&#8217;re retiring in 10+ years, you want to keep averaging your investments&#8230; OK, so let me get this straight: The S&amp;P 500 has had its worst <strong>DECADE</strong> on record, and it&#8217;s likely to keep going down or flat for the next 2-5 years, and you should keep putting money there??  When a huge portion of the index is financial companies?</p>
<p><a href="http://www.cnbc.com/id/27056590" target="_blank">This is why Jim Cramer </a>has for a long time said to ONLY put into a 401(K) enough to get a match if you have one, otherwise  GO ELSEWHERE. I recommend a self-directed ROTH account, where you can invest in individual bond funds, stocks, commodity ETFs etc.  Whatever you think of Cramer, at least he&#8217;s telling people to be cautious and not to just keep blindly throwing money down the short-term drain.</p>
<p><a href="http://richdad.com" target="_self">Robert Kiyosaki</a> also makes sense: he dislikes defined benefit plans for the precise reason that (1) people don&#8217;t know enough about investing to avoid danger (like, emailing or calling in to the cable news shows for advice about how to invest???)  and (2) you have NO CONTROL over your money and how it works for you!  If the market underperforms for 10 years, and you only have variations of the S&amp;P 500 to invest in through your employer&#8217;s 401(K) plan, you can&#8217;t avoid a bad market.  How does that help anyone financially?</p>
<p>I am going to post a page with links to the people telling you to invest in the market, because in a year or two from now, I want to review their advice&#8230; so stay tuned&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.savingcashtips.com/blog/stay-in-this-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
