<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Saving Cash And Making More &#187; economy</title>
	<atom:link href="http://www.savingcashtips.com/blog/tag/economy/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.savingcashtips.com/blog</link>
	<description>Learn To Invest Money In A Financial Crisis</description>
	<lastBuildDate>Mon, 30 Aug 2010 14:34:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Stay in this market??</title>
		<link>http://www.savingcashtips.com/blog/stay-in-this-market/</link>
		<comments>http://www.savingcashtips.com/blog/stay-in-this-market/#comments</comments>
		<pubDate>Tue, 07 Oct 2008 17:14:15 +0000</pubDate>
		<dc:creator>Sandra</dc:creator>
				<category><![CDATA[Cash]]></category>
		<category><![CDATA[Economic crisis]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Retirement]]></category>
		<category><![CDATA[401(K)]]></category>
		<category><![CDATA[bailout]]></category>
		<category><![CDATA[cnn]]></category>
		<category><![CDATA[depression]]></category>
		<category><![CDATA[economic downturn]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[federal reserve]]></category>
		<category><![CDATA[investment advice]]></category>
		<category><![CDATA[jim cramer]]></category>
		<category><![CDATA[kiyosaki]]></category>
		<category><![CDATA[layoffs]]></category>
		<category><![CDATA[Mutual Funds]]></category>
		<category><![CDATA[personal finance]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[retirement funds]]></category>
		<category><![CDATA[shareholders]]></category>
		<category><![CDATA[stagflation]]></category>
		<category><![CDATA[Stock market]]></category>
		<category><![CDATA[us economy]]></category>

		<guid isPermaLink="false">http://www.savingcashtips.com/blog/?p=33</guid>
		<description><![CDATA[I can&#8217;t believe there are so many talking heads &#8211; notably, on CNN (Gerri Willis), but also Fox Business (Dave Ramsey), CNBC and others &#8211; still telling us to keep putting our money away in a retirement fund, because if you&#8217;re retiring in 10+ years, you want to keep averaging your investments&#8230; OK, so let [...]]]></description>
			<content:encoded><![CDATA[<p>I can&#8217;t believe there are so many talking heads &#8211; notably, on CNN (Gerri Willis), but also Fox Business (Dave Ramsey), CNBC and others &#8211; still telling us to keep putting our money away in a retirement fund, because if you&#8217;re retiring in 10+ years, you want to keep averaging your investments&#8230; OK, so let me get this straight: The S&amp;P 500 has had its worst <strong>DECADE</strong> on record, and it&#8217;s likely to keep going down or flat for the next 2-5 years, and you should keep putting money there??  When a huge portion of the index is financial companies?</p>
<p><a href="http://www.cnbc.com/id/27056590" target="_blank">This is why Jim Cramer </a>has for a long time said to ONLY put into a 401(K) enough to get a match if you have one, otherwise  GO ELSEWHERE. I recommend a self-directed ROTH account, where you can invest in individual bond funds, stocks, commodity ETFs etc.  Whatever you think of Cramer, at least he&#8217;s telling people to be cautious and not to just keep blindly throwing money down the short-term drain.</p>
<p><a href="http://richdad.com" target="_self">Robert Kiyosaki</a> also makes sense: he dislikes defined benefit plans for the precise reason that (1) people don&#8217;t know enough about investing to avoid danger (like, emailing or calling in to the cable news shows for advice about how to invest???)  and (2) you have NO CONTROL over your money and how it works for you!  If the market underperforms for 10 years, and you only have variations of the S&amp;P 500 to invest in through your employer&#8217;s 401(K) plan, you can&#8217;t avoid a bad market.  How does that help anyone financially?</p>
<p>I am going to post a page with links to the people telling you to invest in the market, because in a year or two from now, I want to review their advice&#8230; so stay tuned&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.savingcashtips.com/blog/stay-in-this-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
