<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Saving Cash And Making More &#187; market</title>
	<atom:link href="http://www.savingcashtips.com/blog/tag/market/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.savingcashtips.com/blog</link>
	<description>Learn To Invest Money In A Financial Crisis</description>
	<lastBuildDate>Fri, 23 Sep 2011 15:58:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Why lose before you gain? I just don&#8217;t get it.</title>
		<link>http://www.savingcashtips.com/blog/why-lose-before-you-gain-i-just-dont-get-it/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=why-lose-before-you-gain-i-just-dont-get-it</link>
		<comments>http://www.savingcashtips.com/blog/why-lose-before-you-gain-i-just-dont-get-it/#comments</comments>
		<pubDate>Thu, 20 Nov 2008 18:57:35 +0000</pubDate>
		<dc:creator>Sandra</dc:creator>
				<category><![CDATA[Bonds]]></category>
		<category><![CDATA[ETFs]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Retirement]]></category>
		<category><![CDATA[Savings]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[401(K)]]></category>
		<category><![CDATA[currencies]]></category>
		<category><![CDATA[dollar cost averaging]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[investing in bonds]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[mutual fund]]></category>
		<category><![CDATA[personal finance]]></category>
		<category><![CDATA[retirement accoutn]]></category>
		<category><![CDATA[Stock market]]></category>
		<category><![CDATA[wall street]]></category>

		<guid isPermaLink="false">http://www.savingcashtips.com/blog/?p=66</guid>
		<description><![CDATA[I wanted to go back on something I posted a few posts ago.  You probably SHOULD keep investing in a 401(K) or other retirement plan, at least up to the company match, if you are lucky enough to get one.  The danger is in continuing to put your hard earned dollars into this market through [...]]]></description>
		<wfw:commentRss>http://www.savingcashtips.com/blog/why-lose-before-you-gain-i-just-dont-get-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

