<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Saving Cash And Making More &#187; Stock market</title>
	<atom:link href="http://www.savingcashtips.com/blog/tag/stock-market/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.savingcashtips.com/blog</link>
	<description>Learn To Invest Money In A Financial Crisis</description>
	<lastBuildDate>Fri, 23 Sep 2011 15:58:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>What&#8217;s The Best Way To Invest Money Now?</title>
		<link>http://www.savingcashtips.com/blog/best-way-to-invest-money/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=best-way-to-invest-money</link>
		<comments>http://www.savingcashtips.com/blog/best-way-to-invest-money/#comments</comments>
		<pubDate>Wed, 04 Mar 2009 07:50:58 +0000</pubDate>
		<dc:creator>Sandra</dc:creator>
				<category><![CDATA[401k rollover]]></category>
		<category><![CDATA[Cash]]></category>
		<category><![CDATA[Economic crisis]]></category>
		<category><![CDATA[ETFs]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Money market]]></category>
		<category><![CDATA[Mutual Funds]]></category>
		<category><![CDATA[Retirement]]></category>
		<category><![CDATA[Savings]]></category>
		<category><![CDATA[Self Directed IRA]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[401(K)]]></category>
		<category><![CDATA[ETF]]></category>
		<category><![CDATA[exchange-traded fund]]></category>
		<category><![CDATA[index fund]]></category>
		<category><![CDATA[learn to invest money]]></category>
		<category><![CDATA[learn to invest stock]]></category>
		<category><![CDATA[mutual fund]]></category>
		<category><![CDATA[put your money in cash]]></category>
		<category><![CDATA[retirement funds]]></category>
		<category><![CDATA[Stock market]]></category>
		<category><![CDATA[wall street bailout]]></category>
		<category><![CDATA[where to invest]]></category>
		<category><![CDATA[where to put your money now]]></category>

		<guid isPermaLink="false">http://www.savingcashtips.com/blog/?p=45</guid>
		<description><![CDATA[I can&#8217;t believe I&#8217;m still hearing it:  Someone on CNBC just this morning said, Oh, don&#8217;t take your money out now, you&#8217;ve lost too much!!  Yeah, great, wait for Dow 5000.  There are still plenty of financial experts saying that&#8217;s possible before it&#8217;s all over. Guess what? The tee vee &#8220;experts&#8221; were saying that in [...]]]></description>
		<wfw:commentRss>http://www.savingcashtips.com/blog/best-way-to-invest-money/feed/</wfw:commentRss>
		<slash:comments>82</slash:comments>
		</item>
		<item>
		<title>Still Time To Get Out Of Mutual Funds?</title>
		<link>http://www.savingcashtips.com/blog/get-out-of-mutual-funds/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=get-out-of-mutual-funds</link>
		<comments>http://www.savingcashtips.com/blog/get-out-of-mutual-funds/#comments</comments>
		<pubDate>Fri, 27 Feb 2009 16:22:15 +0000</pubDate>
		<dc:creator>Sandra</dc:creator>
				<category><![CDATA[Bonds]]></category>
		<category><![CDATA[Cash]]></category>
		<category><![CDATA[Economic crisis]]></category>
		<category><![CDATA[ETFs]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Money market]]></category>
		<category><![CDATA[Mutual Funds]]></category>
		<category><![CDATA[Retirement]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[401(K)]]></category>
		<category><![CDATA[get into cash]]></category>
		<category><![CDATA[get out of mutual funds]]></category>
		<category><![CDATA[investment account]]></category>
		<category><![CDATA[money market fund]]></category>
		<category><![CDATA[retirement account]]></category>
		<category><![CDATA[Stock market]]></category>
		<category><![CDATA[stock mutual fund]]></category>
		<category><![CDATA[where to invest]]></category>

		<guid isPermaLink="false">http://www.savingcashtips.com/blog/?p=75</guid>
		<description><![CDATA[Since I&#8217;m not a financial advisor, you can take or leave what I&#8217;m about to say.  But my answer since February of last year to the questions of friends and family, &#8220;Should I get out of mutual funds?&#8221; has been a huge YES!  (If they had done so, they could have kept their losses under 5%&#8230; [...]]]></description>
		<wfw:commentRss>http://www.savingcashtips.com/blog/get-out-of-mutual-funds/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Why lose before you gain? I just don&#8217;t get it.</title>
		<link>http://www.savingcashtips.com/blog/why-lose-before-you-gain-i-just-dont-get-it/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=why-lose-before-you-gain-i-just-dont-get-it</link>
		<comments>http://www.savingcashtips.com/blog/why-lose-before-you-gain-i-just-dont-get-it/#comments</comments>
		<pubDate>Thu, 20 Nov 2008 18:57:35 +0000</pubDate>
		<dc:creator>Sandra</dc:creator>
				<category><![CDATA[Bonds]]></category>
		<category><![CDATA[ETFs]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Retirement]]></category>
		<category><![CDATA[Savings]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[401(K)]]></category>
		<category><![CDATA[currencies]]></category>
		<category><![CDATA[dollar cost averaging]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[investing in bonds]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[mutual fund]]></category>
		<category><![CDATA[personal finance]]></category>
		<category><![CDATA[retirement accoutn]]></category>
		<category><![CDATA[Stock market]]></category>
		<category><![CDATA[wall street]]></category>

		<guid isPermaLink="false">http://www.savingcashtips.com/blog/?p=66</guid>
		<description><![CDATA[I wanted to go back on something I posted a few posts ago.  You probably SHOULD keep investing in a 401(K) or other retirement plan, at least up to the company match, if you are lucky enough to get one.  The danger is in continuing to put your hard earned dollars into this market through [...]]]></description>
		<wfw:commentRss>http://www.savingcashtips.com/blog/why-lose-before-you-gain-i-just-dont-get-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

